Abstract 2016
Rivista Mineralogica Italiana > Abstract Articoli
Abstract ITALIAN MINERALOGICAL MAGAZINE nr. 1-2016 | |||||||||
MOUNT ARGENTARIO. THE MINERALES FROM THE IRON-MANGANESE ORE | Thirteen mineral species have been identifred from the iron-manganese ores exploited at Monte Argentario. Nice specimens of chalcophanite, hetaerolite, and pyrolusite occur,sometimes associated with acicular crystals of members of the coronadite/cryptomelane series. Commonly, the manganese minerals are associated with lepidocrocite, occurring as aggregates of tabular crystals, reddish to black in color. The mineral association is compìeted by aragonite, baryte, beudantite, and ranciéite. | ||||||||
The minerals belonging to the sulphide class sometimes they occurr as perfect crystals, aesthetically very appreciable, in the cavities of the Carrara marble. ln this article the authors give a short description of the most representative sulphides and sulfosalts that made this locality famous all over the world. | |||||||||
THOMSONITE OR BAVENITE? AN ERRATA CORRIGE FROM THE BOOK "I MINERALI DELLA VALLE VIGEZZO" | A recent reexamination through micro-Raman spectrometry of specimens of "thomsonite" from Pizzo Marcio (Vigezzo Valley) allowed their correct identification as bavenite. "Thomsonite" occurs as radial aggregates, whereas bavenite usually forms euhedral tabular cristals. | ||||||||
THE GRANITE QUARRIES OF AGRANO, OMEGNA (VERBANO-CUSIO OSSOLA). HISTORY OF A FINDING IN FEBRUARY 1993 | Agrano (Omegna, Verbano-Cusio-ossola) is a known locality for typical minerals found in the quarries of "Baveno granite" and for being the type locality for cascandite and jervisite. Aldo Maulini, a mineral collector, deceased on july zor3, after a serious illness, was one of the most frequent visitors of these quarries. ln this article Aldo tells us about one of the moments related to his researches, when he discovered a pocket rich in quartz, orthoclase, albite, zinnwaldite", epidote, bavenite and scheelite. | ||||||||
Abstract ITALIAN MINERALOGICAL MAGAZINE nr. 2-2016 | |||||||||
The exploratory tunnel of rrLa Maddalena" (Chiomonte, Susa Valley, ltaly) is the ltalian descendery international line Turin - Lyon. The tunnel, diameter 6.1 m and about 7500 m long, has being excavated by an open TBM and has the pur- pose of investigate the deepest part of the base tunnel (more than 2ooom of coverage). During a visit at the tunnel face in the summer of 2014, one of the authors noted some small open fissures with albite and quartz. From those fissures he was able to collect some samples of rutile and hematite and, above all, he found some very small blue crys- tals, which later analysis ascribed to bazzite. | |||||||||
PRALONGO MINE - A COPPER MINERALIZATION NEAR CANAL SAN BOVO (VANOI VALLEY, ITALY) | The Vanoi Valley is rich in mining tradition. Pralongo Mine, the largest of the numerous mines in the valley, is located between 1190 and 1305 m s.l, near the little village of PraIongo, in front ofthe granite quarry,ofthe granite quarry, on the opposite slope of the Vanoi valley. The oldest exploitation date back to the 15-16th century but the present mine structure is due to the works of the first half of the '900. The mining works are placed along some quartz veins rich in chalco- pyrite and mixed sulphides inside the "Caoria Cranite", considered a satellite of "cima d'Asta" Permian pluton (274 Mya). ln these veins, more than 40 mineral species have been found, especially represented by supergene phases. Among these minerals we mention beaverite-(Cu) beudantite, bismuthinìte, brochantite, cyanotrichite, chryso- colla, duftite, hemimorphite, Iinarite, malachite, mimetite, goudeyite, agardite rich in Iead, vanadinite, wulfenite also point out bismutite, hedyphane, mottramite and zàlesiite which are first reports for Trentino-Alto Adige region. This paper is the prosecution of the mineralogical and historical research on mining sites occurring in the VanoiValley and it follows a first contribution about the minerals from the Pralongo granite quarry recently published on this magazine (N.3/2015) | ||||||||
Abstract ITALIAN MINERALOGICAL MAGAZINE nr. 3-2016 | |||||||||
MONTECATINI VAL DI CECINA: NEW FINDINGS FROM THE OLD DUMPS | |||||||||
AMETHYST QUARTZ FROM CUASSO At MONTE AND BRANDBERG GRANITES: A COMPARISON | |||||||||
THE "DE MANZONI' MINERATOGICAL COLLECTION | |||||||||
TAZZOLLITE: A NEW MINERAL FROM EUGANEI HILLS | |||||||||
Abstract ITALIAN MINERALOGICAL MAGAZINE nr. 4-2016 | |||||||||
ALLANITE AND RARE EARTH ELEMENT MINERALS OF ALPE VEGUA (VARZO, VERBANO-CUSIO-OSSOLA) | |||||||||
EKANITE NEW FINDINGS FROM BOTRO AI MARMI, CAMPIGLIA MARITTIMA (LI) | |||||||||
ALMANDINE GARNETS FROM FOSSO D'ACRI, LUZZI (CS) | |||||||||
NEW FINDS FROM THE OSILO VOLCANIC AREA: THE OCALITY OF S'ABRILE AND THE LUORITE OCCURRENCE FROM CAPURRU | |||||||||
COPPER MINERALS FROM A PORTORO QUARRY NEAR PORTOVENERE (LA SPEZIA) |